<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search for Homes in Mesa Arizona | Find Homes in Mesa Arizona | Casteel Real Estate Professionals</title>
	<atom:link href="http://www.azreg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azreg.com</link>
	<description>mesa . community . home</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on When is Close of Escrow? by What Time is Close of Escrow?</title>
		<link>http://www.azreg.com/blog/when-is-close-of-escrow/comment-page-1/#comment-7980</link>
		<dc:creator>What Time is Close of Escrow?</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=3924#comment-7980</guid>
		<description>[...] a lot to do to get to the close of escrow date, as we described the closing process and even what cleaning should take place prior to closing. What often (and understandably) drives [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot to do to get to the close of escrow date, as we described the closing process and even what cleaning should take place prior to closing. What often (and understandably) drives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Program for Short Sales &#8211; HAFA by Arm’s Length Transaction for a Short Sale</title>
		<link>http://www.azreg.com/blog/new-program-for-short-sales-hafa/comment-page-1/#comment-7954</link>
		<dc:creator>Arm’s Length Transaction for a Short Sale</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=566#comment-7954</guid>
		<description>[...] it’s a business relationship described in an addendum or any relocation assistance from the Home Affordable Foreclosure Alternatives (HAFA) program described within the approval letter and on the HUD-1, all terms of the sale must be [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s a business relationship described in an addendum or any relocation assistance from the Home Affordable Foreclosure Alternatives (HAFA) program described within the approval letter and on the HUD-1, all terms of the sale must be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering the Short Sale Financial Worksheet by Arm’s Length Transaction for a Short Sale</title>
		<link>http://www.azreg.com/blog/expenses-to-include-in-your-financial-worksheet/comment-page-1/#comment-7953</link>
		<dc:creator>Arm’s Length Transaction for a Short Sale</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=2771#comment-7953</guid>
		<description>[...] makes sure that all their paperwork is collected and properly filed, including calculating the short sale financial worksheet and drafting a short sale hardship letter. And that doesn’t even include the normal documentation [...]</description>
		<content:encoded><![CDATA[<p>[...] makes sure that all their paperwork is collected and properly filed, including calculating the short sale financial worksheet and drafting a short sale hardship letter. And that doesn’t even include the normal documentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Friday: It&#8217;s the Thought that Counts by Last-Minute Valentine&#8217;s Day Gift Ideas</title>
		<link>http://www.azreg.com/blog/black-friday-its-the-thought-that-counts/comment-page-1/#comment-7885</link>
		<dc:creator>Last-Minute Valentine&#8217;s Day Gift Ideas</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=4198#comment-7885</guid>
		<description>[...] spend, the best gifts are the ones you can remember for years to come. As I’ve written before, it’s the thought that counts. And don’t get a Hoodie-footie.   Tags: Arizona, Gifts, Valentine&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] spend, the best gifts are the ones you can remember for years to come. As I’ve written before, it’s the thought that counts. And don’t get a Hoodie-footie.   Tags: Arizona, Gifts, Valentine&#039;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Stick It to the Banks by Beware of Borrowing Where You Bank</title>
		<link>http://www.azreg.com/blog/how-to-stick-it-to-the-banks/comment-page-1/#comment-7864</link>
		<dc:creator>Beware of Borrowing Where You Bank</dc:creator>
		<pubDate>Mon, 13 Feb 2012 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=4060#comment-7864</guid>
		<description>[...] are not in business to be your buddy, so much so that  I’ve even written about some ways you can stick it to your bank and shared some pictorial humor about banks foreclosing on your [...]</description>
		<content:encoded><![CDATA[<p>[...] are not in business to be your buddy, so much so that  I’ve even written about some ways you can stick it to your bank and shared some pictorial humor about banks foreclosing on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Mesa Home Quickly As Easy As 1-2-3: Step 1 by Can the Value of Every Home Be One Number?</title>
		<link>http://www.azreg.com/blog/selling-your-mesa-home-quickly-as-easy-as-1-2-3-step-1/comment-page-1/#comment-7777</link>
		<dc:creator>Can the Value of Every Home Be One Number?</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=2408#comment-7777</guid>
		<description>[...] measure such as price per square foot, a topic we’ve discussed numerous times, including here, here, here, and [...]</description>
		<content:encoded><![CDATA[<p>[...] measure such as price per square foot, a topic we’ve discussed numerous times, including here, here, here, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How&#8217;s the Market? Let&#8217;s Get Specific by Can the Value of Every Home Be One Number?</title>
		<link>http://www.azreg.com/blog/hows-the-market-lets-get-specific/comment-page-1/#comment-7776</link>
		<dc:creator>Can the Value of Every Home Be One Number?</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=4397#comment-7776</guid>
		<description>[...] I always take what is reported by any news agency with a grain of salt. For example, local news stations are just now reporting that the inventory of homes for sale is declining and the market is swinging towards a seller’s market. Ask any real estate agent and they would have told you that six to nine months ago. Good homes have been hard to find for quite a while. And the data supports this trend. [...]</description>
		<content:encoded><![CDATA[<p>[...] I always take what is reported by any news agency with a grain of salt. For example, local news stations are just now reporting that the inventory of homes for sale is declining and the market is swinging towards a seller’s market. Ask any real estate agent and they would have told you that six to nine months ago. Good homes have been hard to find for quite a while. And the data supports this trend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Things Every Homeowner Must Know to Avoid Taxes in a Short Sale by 11453 E Cicero St, Mesa, Arizona 85207 &#8211; For Sale</title>
		<link>http://www.azreg.com/blog/3-things-every-homeowner-must-know-to-avoid-taxes-in-a-short-sale/comment-page-1/#comment-7653</link>
		<dc:creator>11453 E Cicero St, Mesa, Arizona 85207 &#8211; For Sale</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=4329#comment-7653</guid>
		<description>[...] home is a short sale, so please allow the appropriate time for administrative approval by the lien [...]</description>
		<content:encoded><![CDATA[<p>[...] home is a short sale, so please allow the appropriate time for administrative approval by the lien [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is Close of Escrow? by Cleaning Before Closing</title>
		<link>http://www.azreg.com/blog/when-is-close-of-escrow/comment-page-1/#comment-7584</link>
		<dc:creator>Cleaning Before Closing</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=3924#comment-7584</guid>
		<description>[...] on. It&#8217;s during this crazy time that Mesa homeowners who sell their home often ask me before close of escrow how clean they should leave their home. To this question, I offer two [...]</description>
		<content:encoded><![CDATA[<p>[...] on. It&#8217;s during this crazy time that Mesa homeowners who sell their home often ask me before close of escrow how clean they should leave their home. To this question, I offer two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply &amp; Demand Real Estate-style by How&#8217;s the Market? Let&#8217;s Get Specific</title>
		<link>http://www.azreg.com/blog/supply-demand-real-estate-style-3/comment-page-1/#comment-7536</link>
		<dc:creator>How&#8217;s the Market? Let&#8217;s Get Specific</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.azreg.com/?p=4381#comment-7536</guid>
		<description>[...] Comparing the absorption rate is the best way to answer the question. If we’re talking about the greater Phoenix-metropolitan real estate market, it’s a seller’s market below $300,000, it’s a transitional (balanced) market between $300,000 and $400,000, and it’s a buyer’s market above $400,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing the absorption rate is the best way to answer the question. If we’re talking about the greater Phoenix-metropolitan real estate market, it’s a seller’s market below $300,000, it’s a transitional (balanced) market between $300,000 and $400,000, and it’s a buyer’s market above $400,000. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

