This 4 bed 2 bath home makes for a great winter rental vacation home or short term temporary housing for corporate relocations. This fully furnished home features a PC with Hi-Speed Internet, Billiard Table, TV's in every room and a private heated pool. Home has a state of the art alarm system. Just a few doors down is a great neighborhood park with a playground, multi-use paths and a basketball court.
| Last Updated | 5/9/2012 | Tract | Meridian Pointe |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
6
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Meridian |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Desert Ridge |
| High School | Desert Ridge |
Price History
| Prior to Jul 11, '11 | $5,500 |
|---|---|
| Jul 11, '11 - Aug 2, '11 | $4,500 |
| Aug 2, '11 - Today | $4,499 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 2, 251 - 2, 500 |
| Apx Lot Size Range | 000, 501 - 10, 7 |
| Basement Description | None |
| City/Town Code | Mesa |
| Cooling | Refrigeration |
| Country | USA |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elem School Dist # | 041 - Gilbert Unified District |
| Elementary School | Meridian |
| Energy/Green Feature | Ceiling Fan(s), Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Desert Ridge |
| High School Dist # | 041 - Gilbert Unified District |
| Horses | N |
| Interval Available | Monthly |
| Jr. High School | Desert Ridge |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Management - Broker, No Smoking Allowed |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Parking | Electric Door Opener |
| Pets: Pets | Call |
| Pool | Private |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | North/South Exposure |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Phone - Local, Pool Service - Full, Sewer, Water |
| Rent Payable | Property Manager |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| St Suffix | Avenue |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Zip Code | 85212 |
Location
Bird's Eye
Listed with Signature Vacation Rentals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 12:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















