REDUCED 55 Plus gated community. 2 plus parking on 1 & 1/2 lot. Extra large storage unit and one grapefruit tree. No care manicured lot. Home shows larger then sq. ft. Tastefully furnished. New stainless steel Maytag appliances includes smooth top stove. Two bedroom 2 bath, galley kitchen, extra large master walkin closet, great storage thru-out home. New roof & heatpump in 2007. Your clients will love this bright open floor plan. Easy resort style affordable living,financialy sound HOA with many amenities and no assessments due.HOA covers water, sewer, basic cable, trash & street repair.Full service beautiful club house, pool, spa tennis courts, bingo, dances, casino bus trips, billard, crafts, cards galore & more.Your pet welcome under 25. Everyone loves THE WELLS, Financing available.
| Last Updated | 4/12/2012 | Tract | The Wells |
|---|---|---|---|
| Year Built | 1995 | Community | The Wells |
| County | Maricopa | Total Parking | 2 |
|
|
15
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 22, '12 | $89,900 |
|---|---|
| Mar 22, '12 - Apr 7, '12 | $85,000 |
| Apr 7, '12 - Today | $80,000 |
Additional Details
| Additional Bedroom | Mstr Bdrm Sitting Rm |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | THE WELLS |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-3776 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 140.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | CAVCO |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | Furnished(See Rmrks), No Interior Steps |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 15 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Mfg Home Features | In Subdivision, Multi-Wide |
| Model | FIESTA |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 490.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Club Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















