55 Plus gated community. Perfect location for you and your pet. On the greenbelt. Nice view of the greenbelt from your breakfast table. Cozy yet spacious home. Lovely added Arizona room with attached indoor laundry and added half bath. Turn key ready for your winter home and tastefully furnished with everything you need. No yard care, covered parking plus extra slab for added parking. Location, updated and it's in THE WELLS. Everyone loves The Wells with all the amenities of resort style living at an afordable price. Beautiful full service clubhouse, pool & spa. Bingo, casino bus trips, tennis, billards, dances, crafts, cards galore and much more. Your pet welcome under 25 pounds.
| Last Updated | 4/12/2012 | Tract | The Wells |
|---|---|---|---|
| Year Built | 1986 | Community | The Wells |
| County | Maricopa | Total Parking | 2 |
|
|
15
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | The Wells |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-3776 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 124.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Cavco |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Workout Facility |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Features | Furnished(See Rmrks), No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 292 |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | Single Wide |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 303.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Club Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















