55 Plus gated community.Home is a perfect affordable home for winter visitor. Priced to market for quick sale.Home currantly has tenant in place till 10/31/2012. Tenant is open to renegotiating the terms of the lease which may include vacating. Well cared for home shows great. Bonus room off master for office or Arizona room, exits to patio. Front kitchen with bay window, neat & clean. Nice patio in front and really nice back patio with lots of warm winter sun. 7ft. block wall in back for privacy. Cute cozy home and great park. Everyone loves The Wells,low HOA fees, financially sound, beautiful full service clubhouse, pool, spa. Activities from tennis to bingo. Pool hall, putting green, fitness center, potlucks, crafts,casino bus trips,cards galore and much more. Your pet welcome under 25
| Last Updated | 4/12/2012 | Tract | The Wells |
|---|---|---|---|
| Year Built | 1986 | Community | The Wells |
| County | Maricopa | Total Parking | 1 |
|
|
15
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Adult |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | The Wells |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-641-3776 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 126.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Cavco |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Furnished(See Rmrks), No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Stacked Washer/Dryer |
| Legal Info: Lot Number | 467 |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | In Subdivision, Single Wide |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 406.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Club Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















