NO HOA - Great Neighbors & Great Location, very functional floor plan, excellent neighborhood, mature trees 4 great shade, Enter the front door & LR is on left, Master 2 right, other Bedrooms down hall on left, Kitchen and Dining in rear on right with window to pool. Extra metal storage in rear yard. Pool area fenced.
| Last Updated | 4/13/2012 | Tract | Country Village |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
66
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Redbird |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Powell |
| High School | Dobson |
Additional Details
| Approx SqFt Range | 1, 401 - 1, 600 |
|---|---|
| Basement Description | None |
| Builder Name | NA |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 500.00 |
| Deposit Breakdown: Credit Check Amount | 35.00 |
| Deposit Breakdown: Earnest Deposit | 50.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 3000.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Redbird |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Dobson, Dobson |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, 6 Month Minimum |
| Lease Price | 2000.00 |
| Legal Info: Lot Number | 36 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| Other Rooms | Den/Office, Great Room |
| Pool - Private | Fenced Pool, Pool - Private |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | N |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with US Preferred Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 1:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
