THIS CONDO OFFERS FAMILY ROOM , KITCHEN ON FIRST FLOOR, TWO MASTERS ON SECOND FLOOR, FULLY FURNSIHED WITH PRIDE OF OWNERSHIP. WOOD LAMINATE ON FIRST FLOOR AND 16 INCH TILE. NON SMOKING PROPERTY WITHIN 4 MINUTES OF RED MOUNTAIN FREEWAY SYSTEM. GREAT LOCATION. HAS FRONT AND REAR ENTRY.
| Last Updated | 4/19/2012 | Tract | Centercrest Condominiums |
|---|---|---|---|
| County | Maricopa | Total Parking | 2 |
|
|
34
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Whitman |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Kino |
| High School | Westwood |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Approx SqFt Range | 1, 201 - 1, 400 |
| Apx Lot Size Range | 1 - 7, 500 |
| Basement Description | None |
| Building Style | Clustered |
| City/Town Code | Mesa |
| Community Features | Community Pool, Community Spa, Community Spa Htd |
| Cooling | Refrigeration |
| Country | USA |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elem School Dist # | 004 - Mesa Unified District |
| Elementary School | Whitman |
| Energy/Green Feature | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Patio |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Linoleum, Tile |
| Heating | Electric Heat |
| High School | Westwood |
| High School Dist # | 004 - Mesa Unified District |
| Horses | N |
| Interval Available | Monthly |
| Jr. High School | Kino |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Management - Broker, No Smoking Allowed |
| Master Bathroom | Full Bth Master Bdrm |
| Master Bed Size | Queen |
| Other Rooms | Great Room |
| Parking | Assigned Parking |
| Pets: Pets | Call |
| Pool | Community |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Pool Service - Full, Sewer, Water |
| Rent Payable | Certified Funds Only, Property Manager |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| St Suffix | Street |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | Cable TV Avail |
| Unit Style | Street Facing, Two Levels |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













