WOW! WE WORK W/ ALL TYPES OF CREDIT! GREAT LOCATION FOR THIS WONDERFUL HOME ON A CORNER LOT IN A GATED COMMUNITY! 3 BED W/ MASTER DOWNSTAIRS AND 2.5 BATHS! EXCELLENT CONDITION - READY TO MOVE IN! CUSTOM, 2 TONE PAINT T/O. WOOD LAMINATE FLOORS T/O DOWNSTAIRS. FRENCH DOOR IN DINING/KITCHEN OUT TO GREAT YARD W/ NO REAR NEIGHBOR AND VIEW OF THE BIG GREENBELT & PLAYGROUND! EASY CARE FAUX GRASS IN BACKYARD OFF OF PATIO! SEPERATE MASTER, PATIO EXIT PLUS FULL BATH, WALK IN AND FAN! KITCHEN HAS UPGRADED, MAPLE CABS, PANTRY, BLK APPLIANCES & BREAKFAST BAR. VAULTED CEILING, PLANT SHELVES & FAN IN FAMILY ROOM. UPGRADED LIGHT T/O. TILE IN WET AREAS AND UPSTAIRS LAUNDRY! LOFT W/ DESK STATION PLUS PLAY ROOM UPSTAIRS! PRE WIRED FOR SATELLITE & ALARM. DO NOT MISS!
| Last Updated | 5/15/2012 | Tract | La Fortina |
|---|---|---|---|
| Year Built | 2005 | Community | La Fortina |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
32
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Other |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Other |
| High School | Other |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 1, 401 - 1, 600 |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 200.00 |
| Deposit Breakdown: Credit Check Amount | 40.00 |
| Deposit Breakdown: Earnest Deposit | 500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 150.00 |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1150.00 |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Other, Other |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Front, Synthetic Grass Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Lease Information | 12 Month Minimum |
| Lease Price | 1150.00 |
| Legal Info: Lot Number | 169 |
| Legal Info: Range | 7E |
| Legal Info: Section | 27 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Bonus/Game Room, Loft |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot, North/South Exposure |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security System |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Visionary Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




