Spectacular single level home with a newly pebble tec pool, Cherry cabinets, Granite countertops, tile floors, walk in pantry, former moder and it shows. The master has a huge walk in closet, seperate tub and shower, and a great view of the pool. This is a great home and has great resort style landscape.
| Last Updated | 4/13/2012 | Tract | Stonehenge - Gilbert Mcr |
|---|---|---|---|
| Year Built | 1996 | Community | Stonehenge |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
65
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Oak Tree |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Gilbert |
| High School | Mesquite |
Price History
| Prior to Mar 13, '12 | $2,250 |
|---|---|
| Mar 13, '12 - Mar 22, '12 | $2,200 |
| Mar 22, '12 - Apr 10, '12 | $2,150 |
| Apr 10, '12 - Today | $2,095 |
Additional Details
| Additional Bedroom | Master Bedroom Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 2, 251 - 2, 500 |
| Basement Description | None |
| Builder Name | DIAMOND KEY HOMES |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 40.00 |
| Deposit Breakdown: Earnest Deposit | 2250.00 |
| Deposit Breakdown: Pet Deposit/Fee | 400.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 2250.00 |
| Dining Area | Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Oak Tree |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s), Water Softener |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Mesquite, Mesquite |
| Kitchen Features | Built-in Microwave, Granite Countertops, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, No Smoking Allowed |
| Lease Price | 2095.00 |
| Legal Info: Lot Number | 130 |
| Marketing Name | STONEHENGE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | LANCASTER |
| Other Rooms | Family Room, Great Room |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Rent Includes | Association Fee |
| Rent Payable | Owner |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | Above Ground Spa |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security System |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Alex Casteel to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 2:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













