NORMAL sale with quick response times…NOT REO or short sale. Great 4-bedroom, 2-bath Mesa home in the award-winning community of Las Sendas. This popular 2,226 square foot Sagewood floor plan includes living and dining rooms for formal entertaining and a family room and breakfast room for more casual gatherings. The spacious kitchen includes an island, gas range, lots of counter space and a pantry. The generous master suite includes walk-in closet, dual sinks, as well as separate tub and shower. The over-sized back yard is perfect for you to design your own pool. The 2.5 car garage includes built-in cabinetry and has a separate door for your golf cart.
Available at $289,900
For more information about this property or to schedule a viewing of this home, please contact us or call 480-694-0662.
3106 N Sawyer Circle, Mesa, AZ 85207 (MLS # 4674264)
(all data current as of 2/22/2012)| Price | $289,900 |
|---|---|
| Beds | 4 |
| Baths | 2.00 baths |
| Home size | 2,226 sq ft |
| Lot Size | 9,294 sq ft |
| Days on Market | 107 |
Out-of-state seller would like to get this home sold. NORMAL sale with quick response times...NOT REO or short sale. Great 4-bedroom, 2-bath Mesa home in the award-winning community of Las Sendas. This popular Sagewood floor plan includes living and dining rooms for formal entertaining and a family room and breakfast room for more casual gatherings. The spacious kitchen includes an island, gas range, lots of counter space and a pantry. The generous master suite includes walk-in closet, dual sinks, as well as separate tub and shower. The over-sized back yard is perfect for you to design your own pool. The 2.5 car garage includes built-in cabinetry and has a separate door for your golf cart.
Property Type(s): Single Family - Detached, Residential
| Last Updated | 12/20/2011 | Tract | Las Sendas |
|---|---|---|---|
| Year Built | 1998 | Community | n/a |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 | Walk Score ® |
25
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| County Code | Maricopa | Taxes | 2345.00 |
|---|---|---|---|
| Tax Year | 2010 | Builder Name | Blandford |
| Elementary School | Las Sendas | High School | Red Mountain |
| Model | Sagewood | Legal Info: Township | 2N |
| Legal Info: Range | 7E | Legal Info: Section | 31 |
| Legal Info: Lot Number | 260 | Association & Fees: Homeowners Assoc Fee | 225.00 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Prof Managed, VA Approved Prjct |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Red Mountain |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Casteel Real Estate Professionals














































